The communication method used by an individual depends on the degree of sensory loss, their communication ability and their preference of communication method.
| Method | Description |
| Signed English: | Sign language which directly represents spoken English. |
| Auslan: | Sign language used by the Australian Deaf Community with its own rules about sign/word order. |
| Makaton: | Simplified version of signed English based on 200 key signs. |
| Tactile signing: | Sign language received by placing hands over the signing hands. |
Deafblind finger spelling: | The alphabet is received on the palm and fingers. |
Print on palm: | Letters are traced onto the palm of the person who is deafblind. |
Writing / typing: | The standard alphabet is written using extra large and bold fonts. |
Co-active signing: | The hands of the person who is deafblind are shaped by another person to form different signs. |
Total Communication: | Signing and talking simultaneously. |
On-body signing: | The body of the person who is deafblind is used to help complete the sign formation. |
Clear speech and lip-reading: | Information is gained by watching the oral movements of a person talking. |
Computer Pictograph / Picture Symbol Systems: | Computer generated picture symbols are used to convey concepts and messages. |
Object Symbols: | Physical objects, which represent activities or concepts, are used to convey messages. |
Braille: | A system of raised dots is used to represent letters, words and numbers. |
Communication methods
